HOME

Capacitive Proximity Switches

PRODUCTS

Selection guide and ordering information. 

Capacitive proximity sensors rely on relative permitivity or dielectric properties of materials, and can therefore detect most objects, metallic, or non metallic including fluids. This device is suited for low counting speeds.

three wire-dc cable terminated  capacitive sensors

sr.#

Model #

Dimensions

Sensing Range mm  O/p logic Sensor Head Mounting Load Current mA Operating Freq. Hz Visual Indication (LED) price euro
CD3041 HEX5351-110-11-10183 M18*1.0P*95L 2 to 5 PnP NO flush 200 25 green 25.77
CD3042 HEX5351-110-11-11183 M18*1.0P*95L 2 to 10 PnP NO non-flush 200 25 green 25.77
CD3043 HEX5351-210-11-10183 M18*1.0P*95L 2 to 5 NpN NO flush 200 25 red 25.77
CD3044 HEX5351-210-11-11183 M18*1.0P*95L 2 to 10 NpN NO non-flush 200 25 red 25.77
CD3045 HEX5351-101-11-10183 M18*1.0P*95L 2 to 5 PnP NC flush 200 25 green 25.77
CD3046 HEX5351-101-11-11183 M18*1.0P*95L 2 to 10 PnP NC non-flush 200 25 green 25.77
CD3047 HEX5351-201-11-10183 M18*1.0P*95L 2 to 5 NpN NC flush 200 25 red 25.77
CD3048 HEX5351-201-11-11183 M18*1.0P*95L 2 to 10 NpN NC non-flush 200 25 red 25.77
CD3049 HEX5351-110-11-10303 M30*1.5P*95L 3 to 10 PnP NO flush 200 25 green 28.92
CD3050 HEX5351-110-11-11303 M30*1.5P*95L 3 to 15 PnP NO non-flush 200 25 green 28.92
CD3051 HEX5351-210-11-10303 M30*1.5P*95L 3 to 10 NpN NO flush 200 25 red 28.92
CD3052 HEX5351-210-11-11303 M30*1.5P*95L 3 to 15 NpN NO non-flush 200 25 red 28.92
CD3053 HEX5351-101-11-10303 M30*1.5P*95L 3 to 10 PnP NC flush 200 25 green 28.92
CD3054 HEX5351-101-11-11303 M30*1.5P*95L 3 to 15 PnP NC non-flush 200 25 green 28.92
CD3055 HEX5351-201-11-10303 M30*1.5P*95L 3 to 10 NpN NC flush 200 25 red 28.92
CD3056 HEX5351-201-11-11303 M30*1.5P*95L 3 to 15 NpN NC non-flush 200 25 red 28.92

CD3041,CD3043,CD3045,CD3047

CD3042,CD3044,CD3046,CD3048

CD3049,CD3051,CD3053,CD3055

CD3050,CD3052,CD3054,CD3056

 

four wire-dc cable terminated capacitive sensors

sr.#

Model #

Dimensions

Sensing Range mm  O/p logic Sensor Head Mounting Load Current mA Op. Freq. (Hz) Visual Indication (LED) price euro
CD4017 HEX5051-111-11-10182 M18*1.0P*80L 2 to 5 PnP NO+NC flush 200 25 green 25.18
CD4018 HEX5051-111-11-11182 M18*1.0P*80L 2 to 10 PnP NO+NC non-flush 200 25 green 25.18
CD4019 HEX5051-211-11-10182 M18*1.0P*80L 2 to 5 NpN NO+NC flush 200 25 red 25.18
CD4020 HEX5051-211-11-11182 M18*1.0P*80L 2 to 10 NpN NO+NC non-flush 200 25 red 25.18
CD4021 HEX5051-111-11-10302 M30*1.5P*80L 3 to 10 PnP NO+NC flush 200 25 green 28.33
CD4022 HEX5051-111-11-11302 M30*1.5P*80L 3 to 15 PnP NO+NC non-flush 200 25 green 28.33
CD4023 HEX5051-211-11-10302 M30*1.5P*80L 3 to 10 NpN NO+NC flush 200 25 red 28.33
CD4024 HEX5051-211-11-11302 M30*1.5P*80L 3 to 15 NpN NO+NC non-flush 200 25 red 28.33

CD4017,CD4019

CD4018,CD4020

CD4021,CD4023

CD4022,CD4024

 

four wire-dc plug terminated capacitive sensors

sr.#

Model #

Dimensions

Sensing Range mm  O/p logic Sensor Head Mounting Load Current mA Op. Freq. Hz Visual Indication (LED) price euro
CD4041 HEX5351-111-11-10183 M18*1.0P*95L 2 to 5 PnP NO+NC flush 200 25 green 30.30
CD4042 HEX5351-111-11-11183 M18*1.0P*95L 2 to 10 PnP NO+NC non-flush 200 25 green 30.30
CD4043 HEX5351-211-11-10183 M18*1.0P*95L 2 to 5 NpN NO+NC flush 200 25 red 30.30
CD4044 HEX5351-211-11-11183 M18*1.0P*95L 2 to 10 NpN NO+NC non-flush 200 25 red 30.30
CD4045 HEX5351-111-11-10303 M30*1.5P*95L 3 to 10 PnP NO+NC flush 200 25 green 33.44
CD4046 HEX5351-111-11-11303 M30*1.5P*95L 3 to 15 PnP NO+NC non-flush 200 25 green 33.44
CD4047 HEX5351-211-11-10303 M30*1.5P*95L 3 to 10 NpN NO+NC flush 200 25 red 33.44
CD4048 HEX5351-211-11-11303 M30*1.5P*95L 3 to 15 NpN NO+NC non-flush 200 25 red 33.44

CD4041,CD4043

CD4042,CD4044

CD4045,CD4047

CD4046,CD4048

 
>>

Copyright © 1999 [Hexamite]. All rights reserved. Revised: May 16, 2009 .

<<